Increasingly, in practice, when designing heating systems for buildings given as auxiliary heating - solar collectors. It seems, however, the big problem with excess heat in the summer which is obtained for two reasons.
The first is that summer is not needed for heating, and second, that during the same period the day is greater as the duration and thus collectors generate significantly more energy. Good solution in this case is if there is a pool to be feeding energy to it. In the absence of such a facility (not in every home there is one), is a problem with very long repayment period of the system, because It will work incomplete after the heating season. Very reasonable option in this case solar air conditioning. This is a direction which is not yet very developed as a practice in our country. It uses components that convert electricity produced by solar collectors, heat cold, which helps to cool the building. The main components used operate on the principle of absorption. There are different types of machines and facilities. With such a unit, practically solves the problem of excess heat in summer. For houses overall dimensions are not larger than a home refrigerator, which makes them relatively easy to install and use. Electricity costs are minimized.
Company Koveks Ltd. actively works to promote this area of the product.
| Model Number | LCC- | E01 | E02 | E03 | E11 | E12 | E13 | E14 | E21 | E22 | ||
| Refrigeration Capacity | USRT | 30 | 40 | 50 | 75 | 90 | 110 | 135 | 155 | 180 | ||
| kW | 105 | 141 | 176 | 264 | 316 | 387 | 475 | 545 | 633 | |||
| Chilled water system | Temperature | °C | 13 -> 8 | |||||||||
| Water flow rate | m3/h | 18.1 | 24.2 | 30.2 | 45.4 | 54.4 | 66.5 | 81.6 | 93.7 | 109 | ||
| Pressure drop | mH2O | 4.1 | 4.2 | 3.3 | 3.1 | 4.0 | 4.4 | 3.9 | 4.3 | |||
| Connection diameter | A | 65 | 100 | 125 | ||||||||
| Cooling water system | Temperature | °C | 31 -> 37 | |||||||||
| Water flow rate | m3/h | 36.5 | 48.6 | 60.8 | 91.1 | 109 | 134 | 164 | 188 | 219 | ||
| Pressure drop | mH2O | 4.3 | 5.0 | 6.6 | 5.3 | 5.7 | 4.7 | 5.8 | 4.7 | 5.5 | ||
| Connection diameter | A | 80 | 125 | 150 | ||||||||
| Hot water system | Temperature | °C | 88 -> 83 | |||||||||
| Water flow rate | ton/h | 25.6 | 34.1 | 42.6 | 63.9 | 76.7 | 93.7 | 115 | 132 | 153 | ||
| Pressure drop | mH2O | 0.4 | 0.3 | 0.6 | 0.6 | 0.7 | 0.6 | 0.8 | 0.5 | 0.7 | ||
| Connection diameter | A | 65 | 100 | 125 | ||||||||
| Three-way valve of hot water | Pressure drop | mH2O | 3.7 | 6.6 | 5.0 | 5.6 | 8.0 | 3.6 | 5.3 | 7.0 | 4.3 | |
| Connection diameter | A | 50 | 65 | 80 | 100 | 125 | ||||||
| Power supply | Power supply | 3 ф 380V 50Hz | ||||||||||
| Total electric current | A | 7.5 | 10.0 | |||||||||
| Wire area | mm2 | 3.5 | ||||||||||
| Electric consumption | KVA | 5.7 | 7.7 | |||||||||
| Output of motor | No.1 Absorbent Pump | kW(A) | 1.1(3.9) | 1.8(6.4) | ||||||||
| No.2 Absorbent Pump | kW(A) | ******** | ||||||||||
| Refrigerant pump | kW(A) | 0.2(1.3) | ||||||||||
| Purge Pump | kW(A) | 0.4(1.1) | ||||||||||
| Overall Dimensions | Length(L) | mm | 2090 | 2590 | 2720 | 3740 | 3840 | |||||
| Length(W) | mm | 1125 | 1285 | 1445 | ||||||||
| Length(H) | mm | 1880 | 2150 | 2340 | ||||||||
| Space for tube removal | mm | 1500 | 2000 | 3000 | ||||||||
| Weight | Operating weight | ton | 2.5 | 2.7 | 3.1 | 4.1 | 4.3 | 5.3 | 5.7 | 6.9 | 7.2 | |
| Max. moving weight | ton | 2.1 | 2.3 | 2.7 | 3.5 | 3.7 | 4.6 | 4.9 | 5.8 | 6.1 | ||
| Total weight | ton | 2.1 | 2.3 | 2.7 | 3.5 | 3.7 | 4.6 | 4.9 | 5.8 | 6.1 | ||
| Shipping method | One-Section | |||||||||||
| Water maintained in machine | Chilled water system | / | 67 | 82 | 101 | 113 | 127 | 148 | 170 | 216 | 235 |
| Cooling water system | / | 105 | 117 | 130 | 342 | 373 | 427 | 474 | 595 | 650 |












